Search
Machine overview
- |
|
---|---|
Stocknumber: | STN4579 |
- AU 140.10 |
|
---|---|
Stocknumber: | STN10592 |
Type: | AU 140.10 |
Capacity: | 140 liters |
- |
|
---|---|
Stocknumber: | STN4839 |
Capacity: | 220 liters |
Flamco Flexcon |
|
---|---|
Stocknumber: | STN13543 |
Brand: | Flamco |
Type: | Flexcon |
Capacity: | 400 liters |
GTI - |
|
---|---|
Stocknumber: | STN11165 |
Brand: | GTI |
Type: | - |
Capacity: | 250 liters |
Holvrieka - |
|
---|---|
Stocknumber: | STN14088 |
Brand: | Holvrieka |
Type: | - |
Capacity: | - |
Pneumawell PWU |
|
---|---|
Stocknumber: | STN7106 |
Brand: | Pneumawell |
Type: | PWU |
Capacity: | 140 liters |
Serac |
|
---|---|
Stocknumber: | STN7560 |
Brand: | Serac |
Tetra Pak PV-HLSD |
|
---|---|
Stocknumber: | STN5918 |
Brand: | Tetra Pak |
Type: | PV-HLSD |
Capacity: | 200 liters |
Westfalia STEA |
|
---|---|
Stocknumber: | STN8906 |
Brand: | Westfalia |
Type: | STEA |
Capacity: | 110 liters |