Search
Machine overview
BBC QU 225 M4 AG |
|
---|---|
Stocknumber: | STN10758 |
Brand: | BBC |
Type: | QU 225 M4 AG |
Capacity: | - |
Diessel 0000 |
|
---|---|
Stocknumber: | STN14011 |
Brand: | Diessel |
Type: | 0000 |
Capacity: | 4 x 70.000 liter per hour |
Dolav Elevator |
|
---|---|
Stocknumber: | STN12777 |
Brand: | Dolav |
Type: | Elevator |
Capacity: | - capacity |
ESU B 100 |
|
---|---|
Stocknumber: | STN4351 |
Brand: | ESU |
Type: | B 100 |
HKB FR750HD12 |
|
---|---|
Stocknumber: | STN14951 |
Brand: | HKB |
Type: | FR750HD12 |
Capacity: | 1.200 kilograms per hour |
Imtech ECA unit |
|
---|---|
Stocknumber: | STN13188 |
Brand: | Imtech |
Type: | ECA unit |
Capacity: | 10.000 liter per hour |
Interlift - |
|
---|---|
Stocknumber: | STN11525 |
Brand: | Interlift |
Type: | - |
Capacity: | 2.000 kilograms per hour |
Itec 27000 |
|
---|---|
Stocknumber: | STN12124 |
Brand: | Itec |
Type: | 27000 |
Capacity: | - |
Jongia - |
|
---|---|
Stocknumber: | STN14638 |
Brand: | Jongia |
Type: | - |
Capacity: | 0,75 kW capacity |
Jongia - |
|
---|---|
Stocknumber: | STN14639 |
Brand: | Jongia |
Type: | - |
Capacity: | 0,75 kW capacity |