Search
Machine overview
Alfa Laval Contherm 6x9" |
|
---|---|
Stocknumber: | STN1619 |
Brand: | Alfa Laval |
Type: | Contherm 6x9" |
Capacity: | - capacity |
APV SSHE 4 VT 422 |
|
---|---|
Stocknumber: | STN14384 |
Brand: | APV |
Type: | SSHE 4 VT 422 |
Capacity: | 4x 0,16 m2 |
APV 3HD672 |
|
---|---|
Stocknumber: | STN11971 |
Brand: | APV |
Type: | 3HD672 |
Capacity: | 1,68 m² capacity |
APV Crepaco 2HEXHD884 |
|
---|---|
Stocknumber: | STN13809 |
Brand: | APV Crepaco |
Type: | 2HEXHD884 |
Capacity: | 2,66 m2 capacity |
APV Crepaco SSHE |
|
---|---|
Stocknumber: | STN14327 |
Brand: | APV Crepaco |
Type: | SSHE |
Capacity: | 200 liter per hour |
Schröder - |
|
---|---|
Stocknumber: | STN10855 |
Brand: | Schröder |
Type: | - |
Capacity: | - |
Schröder - |
|
---|---|
Stocknumber: | STN12196 |
Brand: | Schröder |
Type: | - |
Capacity: | - |
Schröder - |
|
---|---|
Stocknumber: | STN8379 |
Brand: | Schröder |
Type: | - |
Capacity: | - |
Schröder UTK18/200-2A |
|
---|---|
Stocknumber: | STN10117 |
Brand: | Schröder |
Type: | UTK18/200-2A |
Capacity: | 2x 1,1 m2 capacity |
Schröder WK178-1400-xz-WR |
|
---|---|
Stocknumber: | STN10325 |
Brand: | Schröder |
Type: | WK178-1400-xz-WR |
Capacity: | 3.000 kilograms per hour |