Search
Machine overview
Alfa Laval Contherm 6x9 |
|
---|---|
Stocknumber: | STN13061 |
Brand: | Alfa Laval |
Type: | Contherm 6x9 |
Capacity: | 0.84 m² |
Alfa Laval Contherm 6x9 |
|
---|---|
Stocknumber: | STN12620 |
Brand: | Alfa Laval |
Type: | Contherm 6x9 |
Capacity: | 4x 0,84 m² |
Alfa Laval Contherm 6x9" |
|
---|---|
Stocknumber: | STN1619 |
Brand: | Alfa Laval |
Type: | Contherm 6x9" |
Capacity: | - capacity |
APV MP150 VT 460+ |
|
---|---|
Stocknumber: | STN12944 |
Brand: | APV |
Type: | MP150 VT 460+ |
Capacity: | 300 liter per hour |
Crepaco 2 HD 672 |
|
---|---|
Stocknumber: | STN12113 |
Brand: | Crepaco |
Type: | 2 HD 672 |
Capacity: | 2x 0,84 m2 capacity |
Schröder UTK18/200-2A |
|
---|---|
Stocknumber: | STN10117 |
Brand: | Schröder |
Type: | UTK18/200-2A |
Capacity: | - |
Schröder - |
|
---|---|
Stocknumber: | STN10855 |
Brand: | Schröder |
Type: | - |
Capacity: | - |
Schröder - |
|
---|---|
Stocknumber: | STN12196 |
Brand: | Schröder |
Type: | - |
Capacity: | - |
Schröder - |
|
---|---|
Stocknumber: | STN8379 |
Brand: | Schröder |
Type: | - |
Capacity: | - |
Schröder WK178-1400-xz-WR |
|
---|---|
Stocknumber: | STN10325 |
Brand: | Schröder |
Type: | WK178-1400-xz-WR |
Capacity: | 3.000 kilograms per hour |