Search
Machine overview
- DKS |
|
---|---|
Stocknumber: | STN14618 |
Type: | DKS |
Capacity: | ± 180 pieces per hour |
Benhil 8304 |
|
---|---|
Stocknumber: | STN14182 |
Brand: | Benhil |
Type: | 8304 |
Capacity: | 6.600 |
Benhil 8362 Through |
|
---|---|
Stocknumber: | STN14803 |
Brand: | Benhil |
Type: | 8362 Through |
Capacity: | - kilograms |
Benhil 8362 |
|
---|---|
Stocknumber: | STN14150 |
Brand: | Benhil |
Type: | 8362 |
Capacity: | 12.000 packets per hour |
Benhil 8362 |
|
---|---|
Stocknumber: | STN14151 |
Brand: | Benhil |
Type: | 8362 |
Capacity: | 12.000 packets per hour |
Benhil 8362 |
|
---|---|
Stocknumber: | STN12514 |
Brand: | Benhil |
Type: | 8362 |
Capacity: | 12.000 packets per hour |
Benhil 8362 |
|
---|---|
Stocknumber: | STN13465 |
Brand: | Benhil |
Type: | 8362 |
Capacity: | 12.000 packets per hour |
Benhil 8311 |
|
---|---|
Stocknumber: | STN13931 |
Brand: | Benhil |
Type: | 8311 |
Capacity: | 2.400 packets per hour |
Benhil 8358 |
|
---|---|
Stocknumber: | STN12663 |
Brand: | Benhil |
Type: | 8358 |
Capacity: | 22.800 packets per hour |
Benhil 8340 |
|
---|---|
Stocknumber: | STN13038 |
Brand: | Benhil |
Type: | 8340 |
Capacity: | 4.200 packets per hour |