Search
Machine overview
Hoekman & Velt Open buttersilo with cover |
|
---|---|
Stocknumber: | STN14916 |
Brand: | Hoekman & Velt |
Type: | Open buttersilo with cover |
Capacity: | 3.000 liters |
Hoeksma & Velt Open buttersilo |
|
---|---|
Stocknumber: | STN13129 |
Brand: | Hoeksma & Velt |
Type: | Open buttersilo |
Capacity: | 1.500 liters |
Hoeksma & Velt Open buttersilo |
|
---|---|
Stocknumber: | STN13442 |
Brand: | Hoeksma & Velt |
Type: | Open buttersilo |
Capacity: | 2.000 liters |
Hoeksma & Velt Closed buttersilo |
|
---|---|
Stocknumber: | STN14921 |
Brand: | Hoeksma & Velt |
Type: | Closed buttersilo |
Capacity: | 3.000 liters |
N.N. Buttermelter |
|
---|---|
Stocknumber: | STN14918 |
Brand: | N.N. |
Type: | Buttermelter |
Capacity: | 1.000 liters |
N.N. Pinmixer |
|
---|---|
Stocknumber: | STN14462 |
Brand: | N.N. |
Type: | Pinmixer |
Capacity: | 3 liters |
N.N. Buttermelter |
|
---|---|
Stocknumber: | STN14798 |
Brand: | N.N. |
Type: | Buttermelter |
Capacity: | 300 liters |
Packo Packed waste melter 300L |
|
---|---|
Stocknumber: | STN12970 |
Brand: | Packo |
Type: | Packed waste melter 300L |
Capacity: | 300 liters |
QHK 30H |
|
---|---|
Stocknumber: | STN9970 |
Brand: | QHK |
Type: | 30H |
Capacity: | 1.200 liters |
Rothenburg RBSX |
|
---|---|
Stocknumber: | STN14907 |
Brand: | Rothenburg |
Type: | RBSX |
Capacity: | 1.000 - 4.000 kilograms per hour |