Search
Machine overview
Benhil 8471 Microfix |
|
---|---|
Stocknumber: | STN13745 |
Brand: | Benhil |
Type: | 8471 Microfix |
Capacity: | 1.400 kilograms per hour |
Benhil 71 Microfix |
|
---|---|
Stocknumber: | STN14172 |
Brand: | Benhil |
Type: | 71 Microfix |
Capacity: | 1.400 kilograms per hour |
Benhil 71 Microfix |
|
---|---|
Stocknumber: | STN14173 |
Brand: | Benhil |
Type: | 71 Microfix |
Capacity: | 1.400 kilograms per hour |
Benhil 8477 Microfix |
|
---|---|
Stocknumber: | STN13377 |
Brand: | Benhil |
Type: | 8477 Microfix |
Capacity: | 3.000 kilograms per hour |
Benhil SS through without augers |
|
---|---|
Stocknumber: | STN14456 |
Brand: | Benhil |
Type: | SS through without augers |
Capacity: | - liters |
Egli Butter shredder |
|
---|---|
Stocknumber: | STN12639 |
Brand: | Egli |
Type: | Butter shredder |
Capacity: | 2.000 kilograms per hour |
Egli ET62 |
|
---|---|
Stocknumber: | STN8910 |
Brand: | Egli |
Type: | ET62 |
Capacity: | up to 5.000 kilograms per hour |
Egli EBW 9 |
|
---|---|
Stocknumber: | STN12637 |
Brand: | Egli |
Type: | EBW 9 |
Capacity: | 3.000 liters |
Egli EBW 88 |
|
---|---|
Stocknumber: | STN14505 |
Brand: | Egli |
Type: | EBW 88 |
Capacity: | 500 liters |
Hoekman & Velt Open buttersilo with cover |
|
---|---|
Stocknumber: | STN14916 |
Brand: | Hoekman & Velt |
Type: | Open buttersilo with cover |
Capacity: | 3.000 liters |