Search
Machine overview - Brand: Tetra Pak
Tetra Pak VTIS I-8 |
|
---|---|
Stocknumber: | STN13003 |
Brand: | Tetra Pak |
Type: | VTIS I-8 |
Capacity: | - liter per hour |
Tetra Pak VTIS C-4 |
|
---|---|
Stocknumber: | STN13310 |
Brand: | Tetra Pak |
Type: | VTIS C-4 |
Capacity: | 9.000 liter per hour |
Tetra Pak Allcross UF |
|
---|---|
Stocknumber: | STN12260 |
Brand: | Tetra Pak |
Type: | Allcross UF |
Capacity: | - liter per hour |
Tetra Pak Allcross UF |
|
---|---|
Stocknumber: | STN12261 |
Brand: | Tetra Pak |
Type: | Allcross UF |
Capacity: | - liter per hour |
Tetra Pak - |
|
---|---|
Stocknumber: | STN9719 |
Brand: | Tetra Pak |
Type: | - |
Capacity: | - |
Tetra Pak - |
|
---|---|
Stocknumber: | STN9720 |
Brand: | Tetra Pak |
Type: | - |
Capacity: | - |
Tetra Pak IndiTop |
|
---|---|
Stocknumber: | STN13312 |
Brand: | Tetra Pak |
Type: | IndiTop |
Capacity: | - |
Tetra Pak Rex TR7 ESL |
|
---|---|
Stocknumber: | STN13394 |
Brand: | Tetra Pak |
Type: | Rex TR7 ESL |
Capacity: | 6.000 packs per hour |
Tetra Pak TCP 70 |
|
---|---|
Stocknumber: | STN13791 |
Brand: | Tetra Pak |
Type: | TCP 70 |
Capacity: | 7.000 packs per hour |
Tetra Pak Tetra Shrink |
|
---|---|
Stocknumber: | STN11917 |
Brand: | Tetra Pak |
Type: | Tetra Shrink |
Capacity: | 500 trays per hour |