Search
Machine overview
- - |
|
---|---|
Stocknumber: | STN10054 |
Type: | - |
Capacity: | - |
Cryovac Onpac 2000 |
|
---|---|
Stocknumber: | STN11335 |
Brand: | Cryovac |
Type: | Onpac 2000 |
Capacity: | - |
Fuji/Formost FW500 |
|
---|---|
Stocknumber: | STN14560 |
Brand: | Fuji/Formost |
Type: | FW500 |
Capacity: | 15.000 pieces per hour |
Fuji/Formost FW500 |
|
---|---|
Stocknumber: | STN14561 |
Brand: | Fuji/Formost |
Type: | FW500 |
Capacity: | 15.000 pieces per hour |
Pattyn PI-3 SL |
|
---|---|
Stocknumber: | STN14518 |
Brand: | Pattyn |
Type: | PI-3 SL |
Capacity: | 480 pieces per hour |
Pattyn Razim SL |
|
---|---|
Stocknumber: | STN14517 |
Brand: | Pattyn |
Type: | Razim SL |
Capacity: | 720 pieces per hour |
Polyclip PL100 |
|
---|---|
Stocknumber: | STN10949 |
Brand: | Polyclip |
Type: | PL100 |
Capacity: | - |
Roure T/A |
|
---|---|
Stocknumber: | STN7289 |
Brand: | Roure |
Type: | T/A |
Capacity: | 425 pieces per hour |
Thimonnier TD1500 |
|
---|---|
Stocknumber: | STN12983 |
Brand: | Thimonnier |
Type: | TD1500 |
Capacity: | ± 3.000 pieces per hour |
Volpak SMA-260-F2 |
|
---|---|
Stocknumber: | STN14844 |
Brand: | Volpak |
Type: | SMA-260-F2 |
Capacity: | 6.600 pieces per hour |