Search
Machine overview - Brand: Tetra Pak
Tetra Pak VTIS I-8 |
|
---|---|
Stocknumber: | STN13003 |
Brand: | Tetra Pak |
Type: | VTIS I-8 |
Capacity: | - liter per hour |
Tetra Pak VTIS C-4 |
|
---|---|
Stocknumber: | STN13310 |
Brand: | Tetra Pak |
Type: | VTIS C-4 |
Capacity: | 9.000 liter per hour |
Tetra Pak Alcross UF |
|
---|---|
Stocknumber: | STN9778 |
Brand: | Tetra Pak |
Type: | Alcross UF |
Capacity: | - |
Tetra Pak Allcross UF |
|
---|---|
Stocknumber: | STN12260 |
Brand: | Tetra Pak |
Type: | Allcross UF |
Capacity: | - liter per hour |
Tetra Pak Allcross UF |
|
---|---|
Stocknumber: | STN12261 |
Brand: | Tetra Pak |
Type: | Allcross UF |
Capacity: | - liter per hour |
Tetra Pak - |
|
---|---|
Stocknumber: | STN9720 |
Brand: | Tetra Pak |
Type: | - |
Capacity: | - |
Tetra Pak IndiTop |
|
---|---|
Stocknumber: | STN13312 |
Brand: | Tetra Pak |
Type: | IndiTop |
Capacity: | - |
Tetra Pak Rex TR7 ESL |
|
---|---|
Stocknumber: | STN13394 |
Brand: | Tetra Pak |
Type: | Rex TR7 ESL |
Capacity: | 6.000 packs per hour |
Tetra Pak TTF-2*84c/38c-6-1 & BSTF-2*54c/4x16S-6-1 |
|
---|---|
Stocknumber: | STN13763 |
Brand: | Tetra Pak |
Type: | TTF-2*84c/38c-6-1 & BSTF-2*54c/4x16S-6-1 |
Capacity: | - liter per hour |
Tetra Pak MS15 |
|
---|---|
Stocknumber: | STN7038 |
Brand: | Tetra Pak |
Type: | MS15 |
Capacity: | 80000 liter per hour |